Проект
оприлюднений на сайті ДЕЦ
25.05.2018 р.
Перелік референтних лікарських засобів, що рекомендуються для застосування
| INN | Name | Strength(s), Pharmaceutical form | Marketing-authorisation holder |
| Abacavir | Ziagen | 300 mg, film-coated tablets | ViiV Healthcare |
| Abacavir | Ziagen | 20 mg/mL oral solution | ViiV Healthcare |
| Abacavir/Dolutegravir/Lamivudine | Triumeq | 600 mg/50 mg/300 mg, film-coated tablets | ViiV Healthcare |
| Abacavir/Lamivudine | Kivexa | 600 mg /300 mg, film-coated tablets | ViiV Healthcare |
| Abacavir/Lamivudine/Zidovudine | Trizivir | 300 mg/150 mg/300 mg, film-coated tablets | ViiV Healthcare |
| Abiraterone | Zytiga | 500 mg, film-coated tablets | Janssen-Cilag |
| Abiraterone | Zytiga | 250 mg, tablets | Janssen-Cilag |
| Acarbose | Glucobay | 50 mg, 100 mg, tablets | Bayer |
| Aceclofenac | Preservex | 100 mg, film-coated tablets | Almirall |
| Acetylcysteine | Fluimucil N | 100 mg, 200 mg, granulat for oral solution | Pierre Fabre Pharma |
| Acetylcysteine | Fluimucil | 200 mg, 600 mg, effervescent tablets | Pierre Fabre Pharma |
| Acetylcysteine | Fluimucil | 20 mg/mL oral solution | Pierre Fabre Pharma |
| Acetylsalicylic acid | Aspirin Protect | 100 mg, 300 mg, gastro -resi stant tablets | Bayer |
| Acetylsalicylic acid | Aspirin | 500 mg, tablets | Bayer |
| Acetylsalicylic acid | Aspirin | 500 mg, granules | Bayer |
| Acetylsalicylic acid/Dipyridamole | Asasantin Retard | 200 mg/25 mg, modified-release capsules, hard | Boehringer Ingelheim |
| Aciclovir | Zovirax | 200 mg, 400 mg, 800 mg, dispersible film-coated tablets | GlaxoSmithKline |
| Aciclovir | Zovirax | 5% w/w, cream | GlaxoSmithKline |
| Aciclovir | Zovirax | 200 mg, 400 mg, tablets | GlaxoSmithKline |
| Aciclovir | Zovirax | 205 mg/5ml, 405 mg/5ml, suspension, oral | GlaxoSmithKline |
| Aciclovir | Zovirax | 3 %, ophthalmic ointment | GlaxoSmithKline |
| Aciclovir | Zovirax | 250 mg, 500 mg, powder for solution for infusion | GlaxoSmithKline |
| Aclidinium bromide | Eklira Genuair | 322pg, inhalation powder | Almirall |
| Aclidinium bromide/Formoterol | Duaklir Genuair | 340 pg/12 pg, inhalation powder | Almirall |
| Acrivastine | SEMPREX | 8 mg, capsules | AUXILIUM PHARMACEUTICALS LLC |
| Adalimumab | Humira | 20 mg/0,2ml, 40 mg/0,4 ml, 40 mg/0.8 ml, 80 mg/0,8 ml, solution for injection | AbbVie Ltd |
| Ademetionine | HEPTRAL | 400 mg, gastroresistant tablets | Abbott |
| Ademetionine | HEPTRAL | 400 mg, powder for solution for injection | Abbott |
| Aflibercept | Eylea | 40 mg/ml, solutionfor for injection in pre-filled syringe | Bayer |
| Aflibercept | Eylea | 40 mg/ml, solution for injection in a vial. | Bayer |
| Aflibercept | Zaltrap | 25 mg/ml, concentrate for solution for infusion | Sanofi |
| Agomelatine | Valdoxan | 25 mg, film-coated tablets | Les Laboratoires Servier |
| Albendazole | Eskazole | 400 mg, chewable tablets | GlaxoSmithKline |
| Albendazole | Zentel | 400 mg, tablets | GlaxoSmithKline |
| Alcaftadine | Lastacaft | 0.25% solution/drops, ophthalmic | Allergan |
| Alemtuzumab | Lemtrada | 10 mg/ml, concentrate for solution for infusion | Genzyme Europe |
| Alendronate acid/Colecalciferol | Fosavance | 70 mg/2800 IU, 70 mg/5,600 IU, tablets | Merck Sharp & Dohme Limited |
| Alendronic acid | Fosamax | 10 mg, 70 mg, tablets | Merck Sharp & Dohme Limited |
| Alfuzosin | Xatral | 2,5 mg, film-coated tablets | Sanofi |
| Alfuzosin | Xatral XL | 5 mg, 10 mg, prolonged release tablets | Sanofi |
| Aliskiren | Rasilez | 150 mg, 300 mg, film-coated tablets | Noden Pharma DAC |
| Aliskiren/Hydrochlorothiazide | Rasilez HCT | 150 mg/12.5 mg, 150 mg/25 mg, film-coated tablets | Noden Pharma DAC |
| Alitretinoin | Panretin | 0.1 % gel | Eisai |
| Allopurinol | Zyloric | 100 mg, 300 mg, tablets | GlaxoSmithKline |
| Alogliptin | Vipidia | 6.25 mg, 12,5 mg, 25 mg, film-coated tablets | Takeda |
| Alogliptin/Metformin | Vipdomet | 12.5 mg/850 mg, 12.5 mg/1000 mg, film-coated tablets | Takeda |
| Alogliptin/Pioglitazone | Incresync | 12.5 mg/30 mg, 12.5 mg/45 mg, 25 mg/30 mg, 25 mg/45 mg, film-coated tablets | Takeda |
| Alprazolam | Xanax | 0.25 mg, 0.5 mg, 1.0 mg, tablets | Pfizer |
| Alprazolam | Xanax XR | 0,5 mg, 1 mg, 2 mg, prolonged release tablets | Pharmacia NV/SA |
| Alprostadil | Caverject | 5 mcg, 10 mcg, 20 mcg, 40 mcg, powder for solution for injection | Pfizer |
| Alprostadil | Prostavastin | 20 mcg, concentrate for solution for infusion | UCB Pharma |
| Alprostadil | Vasaprostan | 60 mcg, powder for solution for injection | UCB Pharma |
| Alprostadil | Vitaros | 200 mcg, 300 mcg, cream | Clinical Technology Centre Limited |
| Alprostadil | MUSE | 0,125 mg, 0,25 mg, 0,5 mg, 1,0 mg, suppository urethral | Mylan |
| Ambroxol | Lasolvan | 30 mg, tablets | Boehringer Ingelheim |
| Ambroxol | Mucosan | 15 mg/5 ml, 30 mg/5 ml, oral solution | Boehringer Ingelheim |
| Ambroxol | Lasolvan | 15 mg/2 ml, solution for infusion | Boehringer Ingelheim |
| Ambroxol | Lasolvan retard | 75 mg, modified-release capsules, hard | Boehringer Ingelheim |
| Ambroxol | Mucoangin | 20 mg, lozenge and pastilles | Boehringer Ingelheim |
| Ambroxol | Mucosolvan | 30 mg, 60 mg, effervescent tablets | Boehringer Ingelheim |
| Ambroxol | Mucoangin | 17.86 mg/ml, oromucosal spray, solution | Boehringer Ingelheim |
| Amikacin | Amukin | 250 mg/ml, injection solution | Bristol-Myers Squibb |
| Amiodarone | Cordarone X Intravenous | 155 mg/3ml, solution for injection | Sanofi |
| Amiodarone | Cordarone | 200 mg, tablets | Sanofi |
| Amisulpride | Solian | 50 mg, 100 mg, 200 mg, 400 mg, tablets | Sanof |
| Amitriptyline | Amitriptyline | 25 mg, tablets | Sandoz Inc., US |
| Amlodipine | Istin | 5 mg, 10 mg, tablets | Pfizer |
| Amlodipine/Valsartan | Exforge | 5 mg/80 mg, 5 mg/160 mg, 10 mg/160 mg, film-coated tablets | Novartis Europharm Limited |
| Olmesartan/Amlodipine | Sevikar | 20 mg/5 mg, 40 mg/5 mg, 40 mg/10 mg, film-coated tablets | DAIICHI SANKYO |
| Telmisartan/Amlodipine | Twynsta | 40 mg/5 mg, 40 mg/10 mg, 80 mg/5 mg, 80 mg/10 mg, tablets | Boehringer Ingelheim |
| Amlodipine besylate/Valsartan/ | Exforge HCT | 5 mg/160 mg/12.5 mg, 10 mg/160 mg/12.5 mg, 5 mg/160 mg/25 mg, 10 mg/160 mg/25 mg, 10 mg/320 mg/25 mg, film-coated tablets | Novartis Europharm Limited |
| Amoxicillin/Clavulanic acid | Augmentin | 875 mg/125 mg, film-coated tablets | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 250 mg/62,5 mg, 500/125 mg, film-coated tablets | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 1000 mg/200 mg, powder for solution for injection or infusion | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 500 mg/100 mg, 1000 mg/200 mg, powder for solution for injection or infusion | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 250 mg/62,5 mg/5 ml, 400 mg/57 mg/5 ml, powder for oral suspension | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 1000 mg/62,5 mg, prolonged release coated tablets | GlaxoSmithKline |
| Amoxicillin/Clavulanic acid | Augmentin | 500 mg/125 mg, 875 mg/125 mg, powder for oral suspension in sachet | GlaxoSmithKline |
| Amphotericin B | Ambisome | 50 mg per vial, powder for solution for infusion (liposomal) | Gilead |
| Anastrazol | Arimidex | 1 mg, film-coated tablets | AstraZeneca |
| Apixaban | Eliquis | 2.5 mg, film-coated tablets | Bristol-Myers Squibb/Pfizer |
| Aprepitant | Emend | 40 mg, 80 mg, 125 mg, 165 mg, capsules hard | Merck Sharp & Dohme Ltd. |
| Aprepitant | Emend | 125 mg, powder for oral suspension | Merck Sharp & Dohme Ltd. |
| Aripiprazole | Abilify | 10 mg, 15 mg, 30 mg, orodispersible tablets | Otsuka Pharmaceutical Europe Ltd |
| Aripiprazole | Abilify | 1 mg/ml, oral solution | Otsuka Pharmaceutical Europe Ltd |
| Aripiprazole | Abilify | 7.5 mg/ml, solution for injection | Otsuka Pharmaceutical Europe Ltd |
| Aripiprazole | Abilify Maintena | 300 mg, 400 mg, powder and solvent for prolonged-release suspension for injection | Otsuka Pharmaceutical Europe Ltd |
| Aripiprazole | Abilify | 5 mg, 10 mg, 15 mg, 30 mg, tablets | Otsuka Pharmaceutical Europe Ltd |
| Articaine/Epinephrine | Ultracain D-S and Ultracain DS forte | 40 mg/ml/5 pg/ml, 40 mg/ml/10 pg/ml, solution for injection | Sanofi Aventis |
| Atazanavir | Reyataz | 100 mg, 150 mg, 200 mg, 300 mg, hard capsules | Bristol-Myers Squibb |
| Atazanavir | Reyataz | 50 mg, oral power for oral use | Bristol-Myers Squibb |
| Atazanavir/Cobicistat | Evotaz | 300 mg/150 mg, film-coated tablets | Bristol-Myers Squibb |
| Atenolol | Tenormin | 25 mg, 50 mg, 100 mg, tablets | AstraZeneca |
| Atezolizumab | Tecentriq | 1200 mg/20 mL (60 mg/mL), concentrate for solution for infusion | Roche |
| Atomoxetine | Strattera | 10 mg, 18 mg, 25 mg, 40 mg, 60 mg, 80 mg, 100 mg, hard capsules | Eli Lilly |
| Atomoxetine | Strattera | 4 mg/ml, oral solution | Eli Lilly |
| Atorvastatin | Lipitor | 10 mg, 20 mg, 40 mg, 80 mg, film-coated tablets | Pfizer |
| Atosiban | Tractocile | 6.75 mg/0.9 ml, solution for injection | Ferring |
| Atosiban | Tractocile | 37.5 mg/5 ml, concentrate for solution for infusion | Ferring |
| Atovaquone/Proguanil hydrochloride | Malarone | 250 mg /100 mg, 62,5 mg/25 mg, film-coated tablets | GlaxoSmithKline |
| Atracurium | Tracrium | 10 mg/ml, solution for injection | Hospira UK Limited |
| Axitinib | Inlyta | 1 mg, 5 mg, film-coated tablets | Pfizer |
| Azathioprine | Imuran | 25 mg, 50 mg, film-coated tablets | Aspen Pharma |
| Azelaic acid | SKINOREN | 15 %, gel | Bayer |
| Azelaic acid | SKINOREN | 20 %, cream | Bayer |
| Azilsartan medoxomil | Edarbi | 20 mg, 40 mg, 80 mg, tablets | Takeda |
| Azithromycin | Zitromax | 1 g, powder for oral suspension | Pfizer |
| Azithromycin | Zitromax | 100 mg/5 ml, 200 mg/5 ml, powder for oral suspension | Pfizer |
| Azithromycin | Zitromax | 250 mg, capsules | Pfizer |
| Azithromycin | Zitromax | 500 mg, powder for solution for injection | Pfizer |
| Azithromycin | Zitromax | 250 mg, 500 mg, 600 mg, tablets | Pfizer |
| Baclofen | Lioresal | 15 mg, tablets | Novartis Pharma |
| Baclofen | Lioresal | 0,05 mg/1 ml, 10 mg/5 ml, 10 mg/20 ml, intrathecal injection | Novartis Pharma |
| Beclometasone | Beconaze Hayfever Relief | 0,05%, nasal spray (50 mcg/dose) | GlaxoSmithKline |
| Beclometasone | Becotide | 50 mcg/dose, 100 mcg/dose, 200 mcg/dose, aerosol for inhaler | GlaxoSmithKline |
| Beclometasone | Becloforte | 250 mcg/dose, aerosol for inhaler | GlaxoSmithKline |
| Beclometasone/Formoterol/Gycopyrronium bromide | Trimbow | 87 pg/5 pg/9 pg, pressurised inhalation, solution | Chiesi Farmaceutici S.p.A. |
| Bedaquiline | Sirturo | 100 mg, tablets | Janssen-Cilag |
| Belimumab | Benlysta | 125 mg, 405 mg, powder for concentrate for solution for infusion (85 mg/ml) | Glaxo Group Ltd |
| Benazepril | Cibacene | 5 mg, 10 mg, film-coated tablets | Meda |
| Benazepril/Hydrochlorothiazide | Cibadrex | 10 mg/12,5 mg, film-coated tablets | Meda |
| Bendamustine | Ribomustin | 2.5 mg/ml, powder for concentrate for solution for infusion | Astellax Pharma |
| Benzathine benzylpenicillin | Benzathine benzylpenicillin | 600000 IU, 1200000 IU, 2400000 IU, power for i.m. injection | Sandoz |
| Benzathine benzylpenicillin | Benzylpenicillin 1000000 IU | 1000000 IU, power for reconstitution for i.m. administration | Sandoz |
| Betahistine | Betaserc | 8 mg, 16 mg, 24 mg, tablets | Solvay Pharma |
| Betaksolol | Kerlone | 20 mg, film-coated tablets | Sanofi Aventis |
| Betamethasone dipropionat | Diprospan | 1 ml (6.43 mg betamethasone dipropionate (equivalent to 5 mg betamethasone) and 2.63 mg betamethasone sodium phosphate | Schering-Plough |
| Betamethasone dipropionat | Diprospan | 3 mg/ml, solution for injection | Merck |
| Betamethasone dipropionat | Diprosone | 0.05% ointment, cream, lotion | Merck |
| Betamethasone dipropionat/Salicylic acid | Diprosalic | 0.05% w/w/3% w/w, ointment | Merck |
| Betamethasone dipropionat/Salicylic acid | Diprosalic Scalp Application | 0.05% w/w/2% w/w, cutaneous solution | Merck |
| Betamethasone sodium phosphate | Betapred | 0,5 mg, tablets | Sigma-tau Industrie Farmaceutiche Riunite S.p.A |
| Betamethasone valerat | Betnovate | 0.1%, cream | GlaxoSmithKline |
| Betamethasone valerat | Betnovate | 0.122% w/w, ointment | GlaxoSmithKline |
| Betamethasone valerat | Betnovate | 0.122% w/w, lotion | GlaxoSmithKline |
| Betamethasone valerat | Betnovate RD | 0.025 %, cream, ointment | GlaxoSmithKline |
| Betamethasone valerat | Betnovate Scalp Application | 0.122% w/w, aqueous suspension. | GlaxoSmithKline |
| Bevacizumab | Avastin | 25 mg/ml, concentrate for solution | Roche |
| Bicalutamide | Casodex | for infusion | AstraZeneca |
| Bilastine | Bilaxten | 20 mg, tablets | FAES FARMA S.A |
| Bimatoprost | Lumigan | 0.1 mg/ml, 0.3 mg/ml , eye drops, solution | Allergan |
| Bimatoprost/Timolol | Ganfort | 0.3 mg/ml + 5 mg/ml, eye drops, solution | Allergan |
| Biperiden | Akineton | 2 mg, tablets | Desma GmbH |
| Biperiden | Akineton | 4 mg, prolonged-release tablets | Desma GmbH |
| Biperiden | Akineton | 5 mg, solution for injection | Desma GmbH |
| Bisacodyl | Dulcolax | 5 mg, gastro-resistant tablets | Boehringer Ingelheim |
| Bisoprolol fumarate | Cardicor | 1,25 mg, 2,5 mg, 3,75 mg, 5 mg, 7,5 mg, 10 mg, film-coated tablets | Merck Serono Ltd |
| Bisoprolol fumarate/Hydrochlorothiazide | Concor plus | 5 mg/6.25 mg, 5 mg/12,5 mg , 10 mg/25 mg, film-coated tablets | Merck Serono Ltd |
| Boceprevir | Victrelis | 200 mg, hard capsules | Merck Sharp & Dohme Ltd |
| Bortezomib | Velcade | 1 mg, 3.5 mg, powder for solution for injection | Janssen-Cilag |
| Bosentan | Tracleer | 62.5, 125 mg, film-coated tablets | Actelion Registration Ltd |
| Brinzolamide | Azopt | 10 mg/ml eye drops, suspension | Novartis Europharm Limited |
| Brinzolamide/Timolol | Azarga | 10 mg/ml + 5 mg/ml, eye drops, suspension | Novartis Europharm Limited |
| Budesonide | Pulmicort | 0.25 mg/ml, 0.5 mg/ml, nebuliser suspension | AstraZeneca |
| Budesonide | Pulmicort Turbohaler | 100 micrograms/actuation, 200 micrograms/actuation, 400 micrograms/actuation | AstraZeneca |
| Budesonide | Rhinocort | 64 microgrammes/dose, nazal spray suspension | AstraZeneca |
| Budesonide/Formoterol fumarate | Symbicort Turbuhaler | 100/6, 200/6 and 400/12 pg/inhalation, dry power | AstraZeneca |
| Bupivacaine | Marcain | 2.5 mg/ml, 5 mg/ml, solution for injection | AstraZeneca |
| Buprenorphine | Subutex | 0,4 mg, 2 mg, 8 mg, sublingual tablet | Indivior UK Limited |
| Buprenorphine/Naloxone | Suboxone | 2 mg/0.5 mg, 8 mg/2 mg, 16 mg/4 mg, sublingual tablet | Indivior UK Limited |
| Buspirone | Buspar | 5 mg, 10 mg, tablet | Actavis Group |
| Busulfan | Myleran | 2mg, film-coated tablets | Aspen Pharma |
| Busulfan | Busilvex | 6 mg/ml, concentrate for solution for infusion | Pierre Fabre Médicament, France |
| Busulfan | Busilvex | 6 mg/ml, concentrate for solution for infusion | Pierre Fabre Médicament |
| Butylscopolamine | Buscopan | 10 mg, tablets | Boehringer Ingelheim |
| Cabergoline | Dostinex | 0,5 mg, 1 mg, 2 mg, 4 mg, tablets | Pfizer |
| Calcipotriol | Daivonex | 50 μg/g, cream | LEO Pharmaceuticals |
| Calcipotriol | Daivonex | 50 mg/g, ointment | LEO Pharmaceuticals |
| Calcipotriol/Betamethasone dipropionat | Daivobet | 50 microgram/g + 0.5 mg/g, ointment | LEO Pharmaceuticals |
| Calcium levofolinate | Isovorin | 10 mg/ml, solution for injection | Pfizer |
| Canagliflozin/Metformin | Vokanamet | 50 mg/850 mg, 50 mg/1000 mg, 150 mg/850 mg, 150 mg/1000 mg, film-coated tablets | Janssen-Cilag |
| Canagliflozin/Metformin | Vokanamet | 50 mg/850 mg, 50 mg/1000 mg, 150 mg/850 mg, 150 mg/1000 mg, film-coated tablets | Janssen-Cilag |
| Canakinumab | Ilaris | 150 mg, powder for solution for injection | Novartis |
| Canakinumab | Ilaris | 150 mg, powder and solvent for solution for injection | Novartis Europharm Ltd |
| Canakinumab | Ilaris | 150 mg/ml, solution for injection | Novartis Europharm Ltd |
| Candesartan | Atacand | 2 mg, 4 mg, 8 mg, 16 mg 32 mg, tablets | AstraZeneca |
| Candesartan/Hydrochlorothiazide | Atacand Plus | 8mg/12,5 mg, 16mg/12,5 mg, 32mg/12.5 mg, 32mg /25 mg, tablets | AstraZeneca |
| Capecitabine | Xeloda | 150 mg, 500 mg, film-coated tablets | Roche |
| Capreomycin | Capastat | 1 g, powder for solution for injection (vial) | Lilly |
| Capsaicin | Qutenza | 179 mg, cutaneous patch | Grunenthal GmbH |
| Captopril | Capoten | 12,5 mg, 25 mg, 37,5 mg, 50 mg, 75 mg, 100 mg, 150 mg, tablets | PAR PHARMACEUTICAL INC |
| Captopril/Hydrochlorothiazide | Capozide | 25 mg/15 mg, 25 mg/25 mg, 55 mg/15 mg, 55 mg/25 mg, tablets | APOTHECON INC DIV BRISTOL MYERS SQUIBB |
| Carbamazepine | Tegretol | 105 mg, 205 mg, 405 mg, tablets | Novartis |
| Carbamazepine | Tegretol XR | 105 mg, 205 mg,405 mg, extended release tablets | Novartis |
| Carbamazepine | Tegretol | 105 mg/5ml, oral suspension | Novartis |
| Carbamazepine | Tegretol | 100 mg, chewable tablets | Novartis |
| Carbetocin | Pabal | 100 micrograms/ml, solution for injection | Ferring |
| Carbimazole | Neo Mercazole | 5 mg, 20 mg, tablets | Amdipharm Ltd |
| Carbocisteine | Fluditec | 2%, 5%, syrup | Innothera Chouzy |
| Carbocisteine | Mucodyne | 375 mg, capsules | Aventis Pharma |
| Carboplatin | Paraplatin | 15 mg/ml, concentrate for solution for infusion | Bristol Myers Squibb |
| Carglumic acid | Carbaglu | 200 mg, dispersible tablets | Orphan Europe S.A.R.L. |
| Carvedilol | Eucardic | 3,125 mg, 6,25 mg, 12,5 mg, 25 mg, tablets | Roche |
| Caspofungin acetate | Cancidas | 50 mg, 70 mg, powder for concentrate for solution for infusion | Merck Sharp & Dohme |
| Cefadroxil | Duracef | 500 mg, capsules | Bristol-Myers Squibb |
| Cefadroxil | Duracef | 1000 mg, film-coated tablets | Bristol-Myers Squibb |
| Cefadroxil | Duracef | 255 mg/5ml, 500 mg/5 ml, powder for oral suspension | Bristol-Myers Squibb |
| Cefalexin | Keflex | 505 mg, tablets | Flynn Pharma Limited |
| Cefalexin | Keflex | 255 mg, 505 mg, capsules | Flynn Pharma Limited |
| Cefepime | Maxipime | 0,5 g, 1 g, 2 g, powder for solution for injection or infusion | Bristol-Myers Squibb |
| Cefixime | Suprax | 205 mg, 400 mg, tablets | Astellax Pharma |
| Cefixime | Suprax | 100 mg/5 ml, power for oral suspension | Astellax Pharma |
| Cefotaxim | Claforan | 500 mg, 1 g and 2 g powder for solution for injection | Sanofi-Aventis |
| Cefoxitin | Mefoxin | 1 g, 2 g, power for solution for injection | Merck Sharp & Dohme |
| Cefpodoxime | Orelox | 100 mg, film-coated tablets | Aventis Pharma |
| Cefpodoxime | Orelox | 40 mg/5 ml, granules for oral suspension | Aventis Pharma |
| Ceftaroline fosamil | Zinforo | 600 mg, powder for concentrate for solution for infusion | AstraZeneca |
| Ceftazidime | Fortum | 0,25 g, 0,5 g, 1 g, 2 g, 3 g, powder for solution for injection | GlaxoSmithKline |
| Ceftriaxone | Rocephin | 250 mg, 500 mg, 1 g, 2 g powder for solution for injection/infusion | Roche |
| Cefuroxime | Zinnat | 125 mg/5 ml, 250 mg/5 ml, granules for oral suspension | GlaxoSmithKline |
| Cefuroxime | Zinnat | 125 mg, 250 mg, 500 mg, film-coated tablets | GlaxoSmithKline |
| Cefuroxime | Zinnat | 125 mg, 250 mg, granules for oral suspension, sachets | GlaxoSmithKline |
| Cefuroxime | Zinacef | 250 mg, 750 mg, 1.5 g, powder for injection or infusion | GlaxoSmithKline |
| Celecoxib | Celebrex | 100 mg, 200 mg, capsules hard | Pfizer |
| Cetirizine | Zyrtec | 10 mg, film-coated tablets | UCB Pharma |
| Cetirizine | Zyrtec | 10 mg/ml, oral drops, solution | UCB Pharma |
| Cetirizine | Zyrtec | 1 mg/ml, oral solution | UCB Pharma |
| Cetrorelix | Cetrotide | 0.25 mg, powder and solvent for solution for injection | Merck Serono Europe Ltd. |
| Cetuximab | Erbitux | 5 mg /ml, solution for infusion | Merck KGaA |
| Chlorambucil | Leukeran | 2 mg, film-coated tablets | Aspen Pharma |
| Chloramdinone/Ethinylestradiol | Belara | 2 mg/0,03 mg, film-coated tablets | Grünenthal Laboratories |
| Chloroquine | Nivaquine | 100 mg, tablets | Sanofi Aventis |
| Chlorphenamine | Chlorphenamine | 10 mg/ml, solution for injection | Archimedes Pharma UK Limited |
| Chlorphenamine | Piriton | 4 mg, tablets | GlaxoSmithKline |
| Chlorphenamine | Piriton | 2 mg/5 ml, syrup | GlaxoSmithKline |
| Chlorprothixene | TRUXAL | 25 mg, 50 mg, film-coated tablets | H.Lundbeck |
| Chlortalidone | Hygroton | 25 mg, 50 mg, tablets | Mibe GmbH Arzneimittel |
| Choline alfoscerate | Gliatilin | 1000 mg/4 ml, solution for injection | Italfarmaco S.p.A. |
| Choline alfoscerate | Gliatilin | 400 mg, soft capsules | Italfarmaco S.p.A. |
| Choriogonadotropin alfa | Ovitrelle | 250 micrograms/0.5 ml, solution for injection in pre-filled syringe | Merck Serono Europe Limited |
| Ciclosporin | Sandimmun Neoral | 10 mg, 25 mg, 50 mg, 100 mg, soft gelatin capsules | Novartis Pharma |
| Ciclosporin | Ikervis | 1 mg/ml, eye drops, emulsion | Santen Oy |
| Cilostazol | Pletal | 50 mg, 100 mg, tablets | Otsuka Pharmaceutical Europe Ltd |
| Cimetidine | Tagamet | 200 mg, 400 mg, 800 mg, film-coated tablets | Axcan Pharma SAS |
| Cinacalcet | Mimpara | 30 mg, 60 mg, 90 mg, film-coated tablets | Amgen |
| Cinnarizine | Stugeron | 25 mg, tablets | Janssen-Cilag |
| Ciprofibrate | Lipanor | 100 mg, tablets | Sanovi Aventis |
| Ciprofloxacin | Ciproxin | 2 mg/ml, solution for infusion | Bayer |
| Ciprofloxacin | Ciproxin (Ciprobay) | 250 mg, 500 mg, 750 mg, film-coated tablets | Bayer |
| Ciprofloxacin | Ciloxan | 3 mg/ml, eye drops | S.A.Alcon-Couvreur N.V |
| Ciprofloxacin | Ciloxan | 3 mg/g, eye ointment | S.A.Alcon-Couvreur N.V |
| Cisatracurium besylate | Nimbex | 2 mg/ml, solution for injection | GlaxoSmithKline |
| Cisatracurium besylate | Nimbex forte | 150 mg/30 ml, solution for injection | GlaxoSmithKline |
| Cisplatine | Platinol | 1 mg/ml, concentrate for Solution for Infusion | Bristol-Myers Squibb |
| Citalopram | Cipramil/Seropram | 20 mg, 40 mg, film-coated tablets | H.Lundbeck |
| Citicoline | Ceraxon/Somazine | 505 mg, film-coated tablets | Ferrer International S.A. |
| Citicoline | Ceraxon/Somazine | 500 mg/4 ml, 1000 mg/4 ml, solution for injection | Ferrer International S.A. |
| Citicoline | Ceraxon/Somazine | 100 mg/ml, oral solution | Ferrer International S.A. |
| Clarithromycin | Klaricid | 255 mg, 505 mg, film-coated tablets | Abbott |
| Clarithromycin | Klaricid iv | 500 mg/vial, power for solution for injection | Abbott |
| Clarithromycin | Klaricid XL | 500 mg, prolonged-release tablets | Abbott |
| Clemastine | Tavegyl | 1 mg/ml, solution for injection | Novartis Consumer Health S.A. |
| Clemastine | Tavegyl | 1 mg, tablets | Novartis Consumer Health S.A. |
| Clemastine | Tavist-1 | 1,34 mg, tablets | Glaxo SmithKline |
| Clindamycin | Dalacin | 250 mg, 300 mg, capsules | Pfizer |
| Clindamycin | Dalacin | 150 mg/ml, solution for injection | Pfizer |
| Clobetasol | Clobesol | 0, 05%, ointment | GlaxoSmithKline |
| Clofazimine | Lamprene | 50 mg, 100 mg, capsules | Novartis |
| Clonazepam | Rivotril | 0.5 mg, 2 mg, tablets | Roche |
| Clonidine | Catapres | 100 mcg, 150 mcg, 200 mcg, 300 mcg, tablets | Boehringer Ingelheim |
| Clonidine | Kapvay | 0,1 mg, extented release tablets | CONCORDIA PHARMACEUTICALS INC |
| Clopidogrel | Plavix | 75 mg, 300 mg, film-coated tablets | Sanofi |
| Clopidogrel/Acetylsalicylic acid | DuoPlavin | 75 mg/75 mg, 75 mg/105 mg, film-coated tablet | Sanofi |
| Clotrimazole | Canifug 500 Vaginalzäpfchen | 500 mg, pessaries | Dr. August Wolff GmbH |
| Clotrimazole | Canifug | 1%, vaginal creme | Dr. August Wolff GmbH |
| Clotrimazole | Canesten | 100 mg, 200 mg, 505 mg, pessaries | Bayer |
| Clotrimazole | Canesten Antifungal | 1%, 2 % w/w, cream | Bayer |
| Clozapine | Leponex | 25 mg, 50 mg, 100 mg, tablets | Novartis |
| Cobimetinib | Cotellic | 20 mg, film-coated tablets | Roche |
| Codeine | Codeine sulfate | 30 mg, tablets | West-Ward Pharmaceuticals International Ltd, US |
| Corifollitropin alfa | Elonva | 100 micrograms, 150 micrograms, solution for injection | Merck Sharp & Dohme Limited |
| Crizotinib | Xalkori | 200 mg, 250 mg, hard capsules | Pfizer |
| Cyclizine | Valoid | 50 mg/ml injection | Amipharm |
| Cyclizine | Valoid | 50 mg, tablet | Amipharm |
| Cyclophosphamide | Endoxan I.V. | 500 mg, 1000 mg, 2000 mg, powder for solution for injection (lyophilisate) | Baxter |
| Cycloserine | Seromycin | 250 mg, capsules | Purdue GMP |
| Cyproterone/Ethinylestradiol | Diane 35 | 2 mg/0,035 mg, tablets | Bayer |
| Cyproterone | Androcur Depot | 305 mg/3ml, solution oleum for injection | Bayer |
| Cyproterone | Androcur | 50 mg, 100 mg, tablets | Bayer |
| Cytarabine | DepoCyte | 50 mg, suspension for injection | Pacira Limited |
| Dabrafenib | Tafinlar | 50 mg, 75 mg, hard capsules | Novartis Europharm Limited |
| Daclatasvir | Daklinza | 30 mg, 60 mg, film-coated tablet | Bristol-Myers Squibb |
